Derbyshire Meets List 2012
Derbyshire D.A. Sites List 2012
Any Enquiries please contact Mrs. Pat Gordon (Sites Officer) on Tel: 0115 8496990
For enquiries relating to Holiday Sites please contact
Malcolm Drew (Holiday Sites Officer) on 0115 9729981
or
Karl Drew (Deputy Holiday Sites Officer) on 07866634892
Web: www.derbyshireda.com
| All the latest additions and updates to events will be made available on this page so check back regularly so you don't miss out. Our meets generally open around 4.00p.m. If you do pitch before the stewards arrive, and you don't pitch sensibly, you may be asked to move your unit by the stewards to create more spaces. Please respect the steward's decision as they are in control of the meet. Site fees are per unit per night based on 2 Adults and 2 Children. Additional occupants will be charged extra Click here to Download site list 2012 To download the sites list, right click on above link and select 'Save Link As' or 'Save Target As' Click on the YBSB Link for more information of the site. Click on the postcode for a map showing the site. For directions click on the blue marker and choose directions.. Click on the events listing for more information Use a Sat Nav? why not download and install a set of Pushpins to guide you to the meet. Download here |
| Date | Venue | YBSB | Map Ref | Postcode | Events | Fee |
| Feb 24-26 | Copt Oak | 129/482128 | LE67 9QB | AGM Valentines Meet | 6.50 | |
| Mar 9-11 | Tonge Station, Breedon | 129/40 | 129/417239 | DE73 8AN | Cloud cycle trail close by | 6.00 |
| Mar 16-18 | Freehay | 128/019412 | ST10 1TR | Irish night, hall Booking Essential |
15.00* | |
| Mar 23-25 | Peak Rail, Rowsley | 119/262643 | DE4 2HX | Station, live steam, hard standing | 5.50 | |
| Mar 30 - April 1 | Ukrainian Youth Centre | 128/400288 | DE72 2BU | Rock and Roll weekend | 25.00* | |
| April 5 - 15 | Cottage waters Mumby | THS ˜ Check Out and About for more details | ||||
| Apr 5-10 | The Lawns | 143/399255 | PE12 8LN | Usual Easter full programme | 8.00 | |
| Apr 13-15 | Meadowfield Gardens, Southwell | 120/62 | 120/748521 | NG23 5SJ | New site for 2012 | 7.50 |
| Apr 20-22 | Hope Villa, Alstonefield | 119/129555 | DE6 2GF | PP. St Georges Day, hall, pub | 4.50 | |
| Apr 27-29 | Little Dunstal Farm | 128/1 | 128/073259 | WS15 3EP | Blithfield res. Walks | 4.00 |
| May 04-07 | Highfields Farm, Ashford | 119/194701 | DE45 1QN | Mayday weekend | 4.50 | |
| May 11-13 | Hoar Park Craft nr Nuneaton | 140/271925 | CV10 0QU | Large field, animals, walks craft centre | 5.50 | |
| May 17-21 | Ashover Showground | Regional Meet | TBC | |||
| May 25-June 10 | Bridlington Regatta Field | THS ˜ Check Out and About for more details | ||||
| May 25-27 | Hollington End Farm, Thorpe | 119/166514 | DE6 2AU | PP. Tissington trail, Ashbourne | 6.00 | |
| June 1-10 | Darley Dale | THS ˜ Check Out and About for more details | ||||
| June 15-17 | Cauldon Lowe | 119/075483 | ST10 3EX | Hall, DA birthday weekend, American supper | 9.00 | |
| June 22-24 | Foufinside Farm, Parwich | 119/17 | 119/183549 | DE6 1QF | Fantastic views, slightly sloping | 6.00 |
| June 28- July 01 |
Sunnyside Farm, Tansley | 119/331604 | DE4 5FL | Close to Matlock, Tansley, Lumsdale water falls | 6.50 | |
| July 6-8 | Duke of York, Pomeroy | 119/121674 | SK17 9QG | Pub, food, flat, Tissington trail and village | 7.00 | |
| July 13-16 | Cloverfields Farm, Kniveton | 119/198492 | DE6 1JF | Highland Gathering | 5.00 | |
| July 20- Aug 12 |
Church Farm Dethick | THS ˜ Check Out and About for more details | ||||
| Aug 10-28 | Darley Dale | THS ˜ Check Out and About for more details | ||||
| Aug 31- Sept 2 |
Uppertown Farm Carsington | 119/72 | 119/238515 | DE6 1NR | Reservoir, visitor centre, views, Carsington village | 5.00 |
| Sept 7-9 | Reindeer Farm nr Abbots Bromley | 128/208199 | WS15 3HY | Guess what's here | 5.00 | |
| Sept 14-16 | Hayes Farm, Newstead | 120/22 | 120/521517 | NG15 0BD | 5 acre site, level. Close to Newstead Abbey | 7.00 |
| Sept 21-23 | Wallbrook House, Longnor | 119/175 | 119/097609 | SK17 0LJ | Tissington trail, villages, walks, take away close | 8.50 |
| Sept 28-30 | Cedars Farm, Tibshelf | 120/100 | 120/441621 | DE55 5NP | Pleasant, popular site | 5.50 |
| Oct 05-07 | Sunnyside Farm, Tansley | 119/331604 | DE4 5FL | Alt to Goose Fair meet, close to Matlock, Tansley | 6.50 | |
| Oct 12-14 | Osmaston Polo Field, Osmaston | 119/198435 | DE6 1LW | Good flat field, near Ashbourne | 5.50 | |
| Oct 19-21 | Cavendish Cottage, Doveridge | 128/20 | 128/118344 | DE6 5JR | Beer festival, hall, pub | 7.50 |
| Oct 26-28 | Cauldon Low | 119/075483 | ST10 3EX | Halloween, hall, pub | 9.00 | |
| Nov 02-04 | Ukrainian Youth Centre | 128/400288 | DE72 2BU | Bonfire Meet Booking Essential |
TBC | |
| Dec 14-16 | Tree Tops Hospice, Risley | 129/462339 | DE72 3SS | Christmas party, hall, good walking | 5.50 | |
| New Year Meet, Booked Meet |
TBC | |||||
All fees are per unit per night
NFOL = National Feast of Lanterns
PP = Peak Park
CP = Caravan Park
THS = Temporary Holiday Site
AGM = Annual General Meeting
* = Weekend Fee
The above prices & info are only to be used as a guide.
Please check with DDA website & camping mag for alterations
Please note if you Steward a Derby DA meet in 2011 your camping fees will be paid for by the DA, *certain meets do not apply.
Meet Rules
Code of Conduct

