![]() All the latest additions and updates to events will be made available on this page so check back regularly so you don't miss out. The Last Update Was On 28 November 2008Our meets generally open around 4.00p.m. If you do pitch before the stewards arrive, and you don’t pitch sensibly, you may be asked to move your unit by the stewards to create more spaces. Please respect the steward’s decision as they are in control of the meet. Sites List 2008 |
|
VENUE |
BSB |
MAP REF |
POSTCODE |
EVENT |
FEE |
STEWARDS |
|
|
DEC 12-14 |
CAVENDISH COTTAGE, DOVERIDGE |
128/20 | 128/118344 | DE6 5JR |
XMAS PARTY |
£13* |
THE CLULOW'S |
|
DEC 29 - JAN 1 |
TO BE ARRANGED |
NEW YEAR MEET, BOOKED MEET |
STEVE & GLENDA |
Site list 2009
Click here to Download site list 2009
|
VENUE |
YBSB |
MAP REF |
POSTCODE |
EVENT |
FEE |
STEWARDS |
|
| Jan 23-25 | Cavendish Cottage | 128/20 | 128/118344 | DE6 5JR | Scottish Night | 6.50 | Terry and Jean |
| Feb 20-22 | Copt Oak | 129/482128 | LE67 9QB | Valentines Meet .DDA AGM. Please Attend | 6.50 | ||
| Mar 06-08 | Packhorse cp Alderwasley | 119/292 | 119/321523 | DE4 4GD | Barn | 4.70 | Frank and Joy |
| Mar 13-15 | Freehay village hall nr Cheadle | 128/019412 | ST10 1TR | Irish night, Hall 25 unit booked meet | 10.00* | ||
| Mar 20-22 | Tonge Station Breedon | 129/40 | 129/417239 | DE73 8AN | Cloud cycle trail close by | 4.70 | Malcolm and Carol |
| Mar 27-29 | Peak rail Rowsley | 119/262643 | DE4 2HX | Hard standing/grass. Steam ralyard | 4.70 | Wilf and Ann | |
| Apr 03-05 | Anchor inn Gunthorpe Notts | 129/90 | 129/684437 | NG14 7EU | Skittles night, Lowdham caravans close by | 6.50 | Alan and Jackie |
| Apr 09-14 | Woodhouse farm Bewdley | 138/758738 | DY12 3LE | Easter, Usual programme | 4.70 | ||
| Apr 17-19 | Church farm Dethick | 119/327582 | DE4 5GG | Fantastic panoramic views, Riber | 4.00 | Jim and Julia | |
| Apr 24-26 | Hope villa, Alstonefield | 119/129555 | DE6 2GF | St Georges day, Hall, Pub And American supper | 4.10 | Nigel and Val Kent | |
| May 01-04 | Whetstone Gorse Leic | 140/35 | 140/567935 | LE8 6LX | May Day | 6.50 | |
| May 08-10 | Oswestry Showground | Regional Meet | |||||
| May 15-17 | Osmaston polo ground | 119/198435 | DE6 1LW | Flat field, good pub, walks, Ashborne ETC | 4.70 | Chris ,Julia and Megan | |
| May 15-31 | Bridlington Regatta field | Next to beach, see holiday sites page | MAG. | Simon, Michelle and Beth | |||
| May 22-31 | Four lane ends Darley Dale T.H.S. | 119/268628 | T.H.S. Close to Matlock, Chatsworth, Railway | MAG. | |||
| June 05-07 | Ashover show ground | 119/352632 | S45 OBA | D.A Birthday Meet | 4.50 | ||
| June 12-14 | Kingtone Hall, Abbots Bromley | 128/104 | 128/069294 | ST14 8QH | Fishing Available | 4.70 | Karl and Debbie |
| June 19-21 | FoufInside farm Parwich | 119/117 | 119/183549 | DE6 1QF | Views, Walks | 5.50 | Wilf and Ann |
| June 26-28 | Moira Social Club | 128/309156 | DE12 6BP | 5.00 | |||
| July 03-05 | The Shutts Farm | 119/213677 | DE45 1JA | Invite from chesterfield D.A/Bakewell Carnival | |||
| July 10-12 | Duke Of York | 119/121674 | SK17 9QG | 5.30 | |||
| July 17-20 | Cloverfields Farm Kniveton | 119/198492 | DE6 1JF | 3 Nights Highland Gathering | 4.20 | Wilf and Ann | |
| July 24-Aug 16 | Church Farm Dethick T.H.S. | 119/327582 | DE5 5GG | THS Fantastic Panoramic Views, Riber | MAG. | ||
| July 24-Aug 09 | Carsington Water, Netherton Hall Bradbourne T.H.S. | 119/231517 | THS, Good Walks, Res Visitor Centre | MAG. | |||
| July 17-Aug 02 | Ivybridge Devon T.H.S. | 202/648560 | PL21 OBD | Plymouth Excellent Bus/Rail Good Stop Over | MAG. | ||
| Aug 14-Sept 01 | Four Lane Ends Darley Dale T.H.S. | 119/268628 | THS Close to Matlock, Chatsworth, Railway | MAG. | |||
| Sept 04-06 | New Harboro Farm Brassington | 119/189 | 119/246554 | DE4 4HF | Alt To N.F.O.L. | 4.00 | |
| Sept 11-13 | Meadow Farm Thorpe | 119/164503 | pp | 4.75 | |||
| Sept 18-20 | Onecote Grange | 119/167 | 119/049552 | ST13 7RU | pp | 4.00 | Steve and Glenda |
| Sept 25-27 | Clipshead Farm Brassington | 119/222530 | DE4 4HL | 5.00 | |||
| Oct 02-04 | Goose Fair Walesby | Notts D.A Block Booking Form Available | |||||
| Oct 09-11 | Little Dunstal Farm | 128/073259 | WS15 3EP | 4.00 | |||
| Oct 16-18 | Cavendish Cottage | 128/20 | 128/118344 | DE6 5JR | DDA Fol And Beer Festival | 6.50 | |
| Oct 23-25 | Happy Hens, Etwall | 128/270335 | DE6 6LS | Ideal For Kids, Hall, Try It, £2.50 Into Animals ETC | 5.50 | ||
| Oct 30-Nov 01 | Ashover Showground | 119/353623 | S45 OBA | Halloween | 4.50 | Wilf and Ann | |
| Nov 06-08 | Ukrainian Centre | 128/400288 | DE72 2BU | Bonfire Meet Bookable Meet, Entertainment | 22.00* | ||
| Dec 11-13 | Cavendish Cottage | 128/20 | 128/118344 | DE6 5JR | Xmas Party | 6.50 | |
|
* = Week-end Special Meet Fees
un = per unit per night TBC= To be confirmed
PP=Peak Park All Enquiries 0115 849699 |
|||||||